DartNode network · AS399646
Drag to rotate · scroll to zoom
Points of Presence
bos
Boston, MA
RTT —
30d 0.00%
90d 0.00%
iad
Ashburn, VA
RTT —
30d 0.00%
90d 0.00%
ord
Chicago, IL
RTT —
30d 0.00%
90d 0.00%
kc
Kansas City, MO
RTT —
30d 0.00%
90d 0.00%
hou
Houston, TX
RTT —
30d 0.00%
90d 0.00%
lax
Los Angeles, CA
RTT —
30d 0.00%
90d 0.00%
mco
Orlando, FL
RTT —
30d 0.00%
90d 0.00%
Backbone Fiber Routes
| Route | Capacity | Latency | 24h | ||
|---|---|---|---|---|---|
| bos ⟷ iad | 100G | — | <svg width="120" height="28" viewBox="0 0 120 28" class="spark"><line x1="0" y1="3.7" x2="120" y2="3.7" class="spark-thresh"/><polyline class="spark-line" points="0.0,28.0 60.0,28.0 120.0,28.0 "/></svg> | graph → | |
| hou ⟷ lax | 100G | — | <svg width="120" height="28" viewBox="0 0 120 28" class="spark"><line x1="0" y1="3.7" x2="120" y2="3.7" class="spark-thresh"/><polyline class="spark-line" points="0.0,28.0 60.0,28.0 120.0,28.0 "/></svg> | graph → | |
| iad ⟷ mco | 100G | — | <svg width="120" height="28" viewBox="0 0 120 28" class="spark"><line x1="0" y1="3.7" x2="120" y2="3.7" class="spark-thresh"/><polyline class="spark-line" points="0.0,28.0 60.0,28.0 120.0,28.0 "/></svg> | graph → | |
| iad ⟷ ord | 100G | — | <svg width="120" height="28" viewBox="0 0 120 28" class="spark"><line x1="0" y1="3.7" x2="120" y2="3.7" class="spark-thresh"/><polyline class="spark-line" points="0.0,28.0 60.0,28.0 120.0,28.0 "/></svg> | graph → | |
| kc ⟷ hou | 100G | — | <svg width="120" height="28" viewBox="0 0 120 28" class="spark"><line x1="0" y1="3.7" x2="120" y2="3.7" class="spark-thresh"/><polyline class="spark-line" points="0.0,28.0 60.0,28.0 120.0,28.0 "/></svg> | graph → | |
| kc ⟷ lax | 100G | — | <svg width="120" height="28" viewBox="0 0 120 28" class="spark"><line x1="0" y1="3.7" x2="120" y2="3.7" class="spark-thresh"/><polyline class="spark-line" points="0.0,28.0 60.0,28.0 120.0,28.0 "/></svg> | graph → | |
| ord ⟷ kc | 100G | — | <svg width="120" height="28" viewBox="0 0 120 28" class="spark"><line x1="0" y1="3.7" x2="120" y2="3.7" class="spark-thresh"/><polyline class="spark-line" points="0.0,28.0 60.0,28.0 120.0,28.0 "/></svg> | graph → |
Upstream Transit
WholeSale Internet AS32097
Kansas City
Hurricane Electric AS6939
Chicago (edge)
Core Services
Core Services
Authoritative DNS (dartnode.com)
100.00%
Billing API
99.55%
Customer Portal (Vader)
Get "https://my.dartnode.com/": dial tcp: lookup my.dartnode.com on 127.0.0.11:53: no such host
0.00%
DartArena
Get "https://arena.dartnode.com/": dial tcp: lookup arena.dartnode.com on 127.0.0.11:53: no such host
0.00%
DartCore Provisioning
Get "https://dartcore.dartnode.com/health": dial tcp: lookup dartcore.dartnode.com on 127.0.0.11:53: no such host
0.00%
DartDesk
Get "https://desk.dartnode.com/": dial tcp: lookup desk.dartnode.com on 127.0.0.11:53: no such host
0.00%
DartMesh
Get "https://mesh.dartnode.com/": dial tcp: lookup mesh.dartnode.com on 127.0.0.11:53: no such host
0.00%
Mail (IMAPS)
dial tcp: lookup mail.dartnode.com on 127.0.0.11:53: no such host
0.00%
Mail (SMTP submission)
dial tcp: lookup mail.dartnode.com on 127.0.0.11:53: no such host
0.00%
Incident History (30 days)
No incidents in the last 30 days.
Get notified
Subscribe to incident and maintenance updates by email.